schermo | : 4,5 pollici ,دقة 1080x1620 schermo | |
Fotocamera | : capacità 12+12, capacità 8 mesi | |
Memoria/RAM | : 64 128 pagine, 6 pagine | |
Cpu | : capacità 660 | |
batteria | : 3500 mAh | |
SISTEMA OPERATIVO | : Android 8.1 |
rete
tecnologia | GSM / HSPA / LTE |
Rete 2G | نعم , GSM 850/900/1800/1900 - SIM 1 e SIM 2 (solo modello BBF100-6) |
Rete 3G | rete , HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Rete 4G | , banda LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600) , 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600) , 39(1900), 40(2300), 41(2500) - UE, Africa, AU (BBF100-1) Banda LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Canada, USA, LATAM (BBF100-2) Banda LTE 1(2100), 2 (1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800) , 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - ME, APAC, India (BBF100-6 ) Banda LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Cina (BBF100-4) |
velocità | HSPA 42,2/5,76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
GPRS/EDGE |
display
Tipo | Touchscreen capacitivo LCD IPS, 16 milioni di colori |
Dimensity | 4.5 60.0 سم 2 (55.2 ٪ نسبة الشاشة من حجم الهاتف الامامامى) |
Precisione | 1080 × 1620 risoluzione in 3: 2 (434 visualizzazioni) |
Multi-touch | Sì |
proteggi | طبقة زجاجية تسمى كورنينج جوريلا الاصدار الثالث |
informazioni hardware
SISTEMA OPERATIVO | اندرويد 8.1 (اوريو) |
tipo di processore | Scheda madre SDM660 660 (14 moduli) |
Velocità della CPU | Velocità della CPU (4x2.2 Kryo 260 e 4x1.8 Kryo 260) |
GPU | 512 unità |
leggi: 45